<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linus Pauling</title>
	<atom:link href="http://www.paulingexhibit.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.paulingexhibit.org</link>
	<description></description>
	<lastBuildDate>Thu, 06 Oct 2011 16:51:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Becoming a General Practice Physician</title>
		<link>http://www.paulingexhibit.org/becoming-a-general-practice-physician.htm</link>
		<comments>http://www.paulingexhibit.org/becoming-a-general-practice-physician.htm#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[General practitioner]]></category>
		<category><![CDATA[Physician]]></category>

		<guid isPermaLink="false">http://www.paulingexhibit.org/?p=658</guid>
		<description><![CDATA[&#160; Physicians are on the front lines of the health battle, trying to keep America healthy, but the number of general practice (GP) physicians is on the decline. There is a critical need in the U.S. for GPs, and convincing more medical students to go into family practice will be a vital part of healthcare reform efforts. [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div class="wp-caption alignright" style="width: 263px"><a href="http://upload.wikimedia.org/wikipedia/commons/d/dd/BloodPressure2.jpg"><img src="http://upload.wikimedia.org/wikipedia/commons/d/dd/BloodPressure2.jpg" alt="" width="253" height="359" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<p>Physicians are on the front lines of the health battle, trying to keep America healthy, but the number of general practice (GP) physicians is on the decline. There is a critical need in the U.S. for GPs, and convincing more medical students to go into family practice will be a vital part of healthcare reform efforts.</p>
<p>&nbsp;</p>
<p>Working as a general practice physician has been named one of the best jobs in America by <a href="http://money.cnn.com/magazines/moneymag/bestjobs/2009/snapshots/19.html">Money Magazine</a>. A GP is paid well and is able to develop a life-long relationship with his or her patients. They typically treat an entire family and are trained to handle a wide variety of ailments and diseases. It is often mentioned as one of the most satisfying of all <a href="http://www.soliant.com/physicians/">physician careers</a>.</p>
<p>To qualify to become a general practice physician, you must:</p>
<ul>
<li>complete a four-year pre-med college program</li>
<li>attend a four-year medical school</li>
<li>complete a 3-4 year medical residency program</li>
<li>pass the medical boards for certification</li>
<li>attend continuing education classes throughout your      career</li>
</ul>
<p>Anyone entering the field should understand that becoming a general practice physician can be a very challenging process. The course work can be extremely difficult, and the residency period is often long and grueling. Expect to be on call at all hours of the day and night.</p>
<p>The role of the general practitioner is more important now than ever. Under healthcare reform, the GP is given the duty of coordinating preventive care. Everything from checking cholesterol levels to screening for colon cancer falls on the shoulders of the <a href="http://www.bls.gov/oco/ocos074.htm">general practice physician</a>. It is then up to the GP to go over the results with the patient and come up with a plan of action.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=7197aa44-7484-444f-bc37-4a62eaa9de94" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.paulingexhibit.org/becoming-a-general-practice-physician.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linus Pauling&#8230;the man</title>
		<link>http://www.paulingexhibit.org/linus-pauling-the-man.htm</link>
		<comments>http://www.paulingexhibit.org/linus-pauling-the-man.htm#comments</comments>
		<pubDate>Thu, 23 Jun 2011 12:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linus Pauling]]></category>
		<category><![CDATA[Albert Einstein]]></category>
		<category><![CDATA[Vitamin C]]></category>

		<guid isPermaLink="false">http://www.paulingexhibit.org/?p=648</guid>
		<description><![CDATA[Image source from http://www.google.com/imghp?hl=en&#38;tab=wi Linus Pauling was a chemist, of Bio-chemistry and quantum chemistry, he wasn&#8217;t as famous as Albert Einstein but in the science world he was famous. Dr. Pauling had many achievements in life, he won 2 Nobel prizes, one for Chemistry and 1 for Peace. He was also into the effectiveness of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.paulingtherapy.com/images/lpbook2.png" alt="" /></p>
<p>Image source from <a href="http://www.google.com/imghp?hl=en&amp;tab=wi">http://www.google.com/imghp?hl=en&amp;tab=wi</a></p>
<p>Linus Pauling was a chemist, of Bio-chemistry and quantum chemistry, he wasn&#8217;t as famous as Albert Einstein but in the science world he was famous. Dr. Pauling had many achievements in life, he won 2 Nobel prizes, one for Chemistry and 1 for Peace. He was also into the effectiveness of Vitamin C, that is was the cure for a lot of known diseases, such as the common cold and cancer.</p>
<p>Dr. Pauling also founded the Linus <a href="http://www.paulingtherapy.com/">Pauling</a> Institute of Science and medicine in 1973, and Invented the Pauling Heart therapy, which was a method of helping your heart without the use of drugs. He was also one of the first American chemist to master the x-ray diffraction. He is also in the California hall of fame, where he was inducted in 2008. Not only was he a chemist he was an educator at various colleges, Author and Peace activist. Science was his life and wanted to make things in the science world a better place.</p>
<p>Not only was dr. Pauling a chemist but he was also an Author and <a href="https://content.copypress.com/article/">peace activist</a>. He also that that the world would be a better place if there was no war involved. He influences a lot of people in the science field, with his hard work and dedication to it, he set out to research, that vitamin c was the cure for anything that was ailing you. He also set an example to anyone one that if you workhad and have dedication that you can do anything you set out to do. He lived to be 93 yearsold, that has to say something about his life.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=1a095992-6669-4b2e-9794-26cf8889f2de" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.paulingexhibit.org/linus-pauling-the-man.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrities With Sickle Cell Anemia</title>
		<link>http://www.paulingexhibit.org/celebrities-with-sickle-cell-anemia.htm</link>
		<comments>http://www.paulingexhibit.org/celebrities-with-sickle-cell-anemia.htm#comments</comments>
		<pubDate>Mon, 02 May 2011 13:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Linus Pauling]]></category>
		<category><![CDATA[Miles Davis]]></category>
		<category><![CDATA[Sickle-cell disease]]></category>

		<guid isPermaLink="false">http://www.paulingexhibit.org/?p=646</guid>
		<description><![CDATA[One of the great contributors to chemistry and associated research is undoubtedly Linus Pauling. He had a great interest throughout his career in various chemicals and their relation to structure. He also was heavily involved in bilogical chemicals around the mid-1930&#8242;s and did much of the research associated with discovering sickle cell anemia. Today, the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the great contributors to chemistry and associated research is undoubtedly Linus Pauling. He had a great interest throughout his career in various chemicals and their relation to structure. He also was heavily involved in bilogical chemicals around the mid-1930&#8242;s and did much of the research associated with discovering sickle cell anemia. Today, the blood disease is still around and incurable. Like many blood diseases, there are treatments available for sickle cell. Sickle cell is most predominant among African Americans going by percentage of population affected. You may even recognize some of these celebrities who have publicly discussed having sickle cell anemia.</p>
<p>1.) Larenz Tate- Mr. Tate is a hollywood actor who has appeared in such films as Dead Presidents and Menace II Society. In 2007, Mr. Tate released videos associating <a title="Black History Month" href="http://www.aolnews.com/2011/02/01/black-history-month-2011-facts-on-the-annual-celebration/" target="_blank">Black History Month</a> with sickle cell anemia in order to provide awareness to the black community. He continues to act in hollywood, most recently on the televisions series Justified and Rescue Me.</p>
<p>2.) Miles Davis- Mr. Davis is perhaps the greatest jazz musician who has ever lived. The amazing trumpet player learned of his affliction with sickle cell in 1961. Despite the nature of the disease to make the afflicted feel <a title="ill" href="http://kidshealth.org/parent/medical/heart/sickle_cell_anemia.html" target="_blank">ill</a>, he was able to record music until about the mid-1970&#8242;s as well as conduct various tours in support of albums,</p>
<p>3.) Prodigy- A rapper for the group Mobb Deep, Prodigy has openly rapped about the disease since the earliest Mobb Deep records. He provides awareness of sickle cell not only in his records, but also by going into the community and raising awareness of the disease.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=7496055d-f4b4-4d39-86a2-8ae0c419da86" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.paulingexhibit.org/celebrities-with-sickle-cell-anemia.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Still Aren&#8217;t Sure What Causes Autism</title>
		<link>http://www.paulingexhibit.org/researchers-still-arent-sure-what-causes-autism.htm</link>
		<comments>http://www.paulingexhibit.org/researchers-still-arent-sure-what-causes-autism.htm#comments</comments>
		<pubDate>Mon, 28 Mar 2011 06:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Autism spectrum]]></category>
		<category><![CDATA[Child]]></category>

		<guid isPermaLink="false">http://www.paulingexhibit.org/?p=623</guid>
		<description><![CDATA[While there is no shortage of research being done on the causes of autism, we are still left with more questions than answers as to what&#8217;s going on. As one in about 110 boys being born today are being diagnosed with autism, parents are till trying to figure out if they are somehow responsible for [...]]]></description>
			<content:encoded><![CDATA[<p>While there is no shortage of research being done on the causes of autism, we are still left with more questions than answers as to what&#8217;s going on. As one in about 110 boys being born today are being diagnosed with autism, parents are till trying to figure out if they are somehow responsible for their child&#8217;s condition or if there are environmental causes contributing to the affliction. Here are a few of the more popular theories about what is going on with autism diagnosis.</p>
<p>1.) More diagnosis are happening-It is the contention of some that there really aren&#8217;t all that many more cases of autism now than there was 20 years ago, it&#8217;s just that doctors are diagnosing it more now. While there is certainly an increased awareness of autism now, it is difficult for many to believe that there isn&#8217;t more to the problem.</p>
<p>2.) Genetic combinations- A popular theory regarding autism is that it&#8217;s the combination of genes in two parents that produce an autistic child. Indeed, while one person could procreate with someone and produce a child natural in every way, it could be possible for that same person to procreate with someone else and the combination of genes in those two people results in autistic children.</p>
<p>3.) Vaccinations- The early rap on autism was that it was coming from immunization shots they received as babies. Themerosal for instance received considerable blame for contributing to autism numbers. Many people now believe this is an unfounded claim and it&#8217;s rare now for the vaccinations to be blamed for autism rates.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=e328b6d0-55be-4afc-b01f-b873b898e40c" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.paulingexhibit.org/researchers-still-arent-sure-what-causes-autism.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get to Know the Companies You Invest In</title>
		<link>http://www.paulingexhibit.org/get-to-know-the-companies-you-invest-in.htm</link>
		<comments>http://www.paulingexhibit.org/get-to-know-the-companies-you-invest-in.htm#comments</comments>
		<pubDate>Thu, 24 Mar 2011 06:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Scottrade]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.paulingexhibit.org/?p=622</guid>
		<description><![CDATA[It is imperative perhaps now more than ever to do your due diligence and research on the companies you invest in. Indeed, with the financial crisis barely in our rear view mirror, most of us have not forgotten the feeling of seeing our money disappear as stock prices plummeted. While many people used to put [...]]]></description>
			<content:encoded><![CDATA[<p>It is imperative perhaps now more than ever to do your due diligence and research on the companies you invest in. Indeed, with the financial crisis barely in our rear view mirror, most of us have not forgotten the feeling of seeing our money disappear as stock prices plummeted. While many people used to put their investing faith in brokers and big banks, these same people are no longer trusted to handle the money of hard working people still angry about losing their money and then bailing out the companies who lost it. With sites like ebuilder and Scottrade allowing people to make their own trades. Here are some sites you can use to make your own investing decisions.</p>
<p>1.) yahoo finance- Yahoo provides a great source for making your own investment decisions. In addition to providing key information on company financials, you are also able to look up historical prices over the history of a stocks life span. Also, yahoo provides a charting mechanism so that you can view stock prices by chart over the last 1, 3, or 5 year periods.</p>
<p>2.) footnoted.org- This is a wonderful site which will alert you to any noferous activity at a comoany you invest in. Often times a company will try and be sneaky when they don&#8217;t want the public and shareholder to know what they are up to. An example would be when a board&#8217;s compensation committee choose to grant stock options to an executive after they have already filed their proxy statements. By providing this information in a supplemental filing, it looks to shareholders like the company has something to hide.</p>
<p>Getting ahold of your own investing by doing your research will be great in the long run. It leaves you responsible for your own investments.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=6c993613-7ce8-4877-b0fd-91fd89adba60" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.paulingexhibit.org/get-to-know-the-companies-you-invest-in.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Buy Concert Tickets</title>
		<link>http://www.paulingexhibit.org/where-to-buy-concert-tickets.htm</link>
		<comments>http://www.paulingexhibit.org/where-to-buy-concert-tickets.htm#comments</comments>
		<pubDate>Sun, 20 Mar 2011 06:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[EBay]]></category>
		<category><![CDATA[Ticketmaster]]></category>
		<category><![CDATA[Tickets]]></category>

		<guid isPermaLink="false">http://www.paulingexhibit.org/?p=621</guid>
		<description><![CDATA[It is important to do your research before buying concert tickets. While concert ticket sales as a whole are down from past years, that doesn&#8217;t mean the seats you desire are readily available. The most popular concerts are still filling up, especially the best seats down front. There are many after market ticket agencies out [...]]]></description>
			<content:encoded><![CDATA[<p>It is important to do your research before buying concert tickets. While concert ticket sales as a whole are down from past years, that doesn&#8217;t mean the seats you desire are readily available. The most popular concerts are still filling up, especially the best seats down front. There are many after market ticket agencies out there looking to sell you concert tickets for mark-ups of up to hundred of dollars. Do yourself a favor and make sure your due diligence is done before you go purchasing tickets at a serious price hike. Here are the places to go for concert tickets.</p>
<p>1.) Ticketmaster- Unfortunately, this company i still getting the majority of tickets to the majority of concerts out there so you best learn their system if you want good seats at an affordable price. Most concerts will go on sale at 10am and often on a Saturday morning. What you&#8217;ll want to do is settle in at your computer a few minutes before ticket go on sale. Have all your account information set up so you don&#8217;t waste valuable time filling it in after you claim your tickets. If you aren&#8217;t able to complete these forms in time then the tickets you claimed are returned to the general public. Refresh your page right as the tickets go on sale and once inside the ticket area, make you you are choosing the right pair before committing.</p>
<p>2.) eBay- eBay is a fair second choice if you missed out with Ticketmaster. However, do not pay $399 for some buy it now auction. The tickets are most likely overpriced. Instead, look for no reserve auctions where you can grab tickets for a reasonable price.</p>
<p>It&#8217;s easy to overpay for tickets if you know what you&#8217;re doing. Follow this tips for successful ticket buying.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=ebcfada5-7e09-47ed-aaec-005b92579752" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.paulingexhibit.org/where-to-buy-concert-tickets.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevent Osterporosis With Vitamin K</title>
		<link>http://www.paulingexhibit.org/prevent-osterporosis-with-vitamin-k.htm</link>
		<comments>http://www.paulingexhibit.org/prevent-osterporosis-with-vitamin-k.htm#comments</comments>
		<pubDate>Wed, 16 Mar 2011 06:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[Leaf vegetable]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Vitamin]]></category>

		<guid isPermaLink="false">http://www.paulingexhibit.org/?p=620</guid>
		<description><![CDATA[Different vitamins are essential in preventing debilitating body conditions. Vitamin K for instance can be very effective in the fight against osteoporosis. Osteoporosis is a scary condition and usually effects older people. Indeed, there are no symptoms when the disease first starts. Over time however, bone tissue things out and there is a decrease in [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Yolks.jpg"><img title="Egg yolks." src="http://upload.wikimedia.org/wikipedia/commons/thumb/c/c0/Yolks.jpg/300px-Yolks.jpg" alt="Egg yolks." width="300" height="200" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>Different vitamins are essential in preventing debilitating body conditions. Vitamin K for instance can be very effective in the fight against osteoporosis. Osteoporosis is a scary condition and usually effects older people. Indeed, there are no symptoms when the disease first starts. Over time however, bone tissue things out and there is a decrease in bone density. This result in bones that are easy to break and very slow to heal. It is also a painful disease to have as your bones will actually start hurting just from walking or getting out of bed in the morning. The best thing to do is to avoid the disease altogether with a steady diet of vitamin K. So where is vitamin K found?</p>
<p>1.) Leafy Green Vegetables- Sure, they aren&#8217;t everyone&#8217;s favorite, but leafy green vegetables will help supply you with th vitamin K you need. Cooking up some broccoli is a great way to get some vitamin K into your system. Raw leafy green vegetables are terrific as well. Indeed, if you hit the grocery store for some raw spinach or lettuce then you will be getting yourself a sufficient doe of vitamin K.</p>
<p>2.) Eggs- Egg yolks in particular supply a good deal of vitamin K for your system and is one of the few alternative sources to the green vegetables. If you tend to skip your vegetables, make sure to work in some eggs or even liver to make sure you are not deficient in the vitamin.</p>
<p>Vitamin K is not naturally produced by the body and the foods they reside in may not appeal to everyone. If you don&#8217;t see yourself eating any of the aforementioned foods, then make sure you&#8217;re buying youself a suitable supplement.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=1b43bb16-75bb-469a-8e9e-423e2c969219" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.paulingexhibit.org/prevent-osterporosis-with-vitamin-k.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Essential Vitamin A, as in Awesome</title>
		<link>http://www.paulingexhibit.org/the-essential-vitamin-a-as-in-awesome.htm</link>
		<comments>http://www.paulingexhibit.org/the-essential-vitamin-a-as-in-awesome.htm#comments</comments>
		<pubDate>Wed, 09 Mar 2011 06:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[Vegetable]]></category>
		<category><![CDATA[Vitamin]]></category>

		<guid isPermaLink="false">http://www.paulingexhibit.org/?p=619</guid>
		<description><![CDATA[Vitamins are categorized by letter and it&#8217;s no coincidence that perhaps the most important vitamin to your body is vitamin A. Like vitamin A and vitamin D, it can be a great help to your immune system to be up on your vitamin D. The health benefits of vitamin A are enormous as it is [...]]]></description>
			<content:encoded><![CDATA[<p>Vitamins are categorized by letter and it&#8217;s no coincidence that perhaps the most important vitamin to your body is vitamin A. Like vitamin A and vitamin D, it can be a great help to your immune system to be up on your vitamin D. The health benefits of vitamin A are enormous as it is a key component in helping to keep your teeth healthy and strong. Vitamin A also helps to keep your bones strong and healthy and less likely to break. Your skin benefits from vitamin A by retaining it&#8217;s natural color and vibrancy. Bad or less than perfect eyesight will also benefit from a healthy dose pf vitamin A. Here are some of the foods you can eat to make sure you are getting enough vitamin A in your diet.</p>
<p>1.) Dairy Products- Milk and cheese are an excellent source of the vitamin.</p>
<p>2.) Vegetables- Make sure you are consuming fresh vegetables or at least frozen vegetables. Canned vegetables do no retain the same amount of vitamins than do their fresh or frozen counterparts. Sweet potatoes provide a great source of vitamin A but be sure to eat the peeling as well. Some vegetables that can be cooked to provide a good source of vitamin A include carrots, collard greens, spinach, and winter squash. Raw carrots will supply a sufficient amount of vitamin A as well.</p>
<p>If you&#8217;re not a dairy or vegetable person, egg yolk also provides a good amount of vitamin A for your body. While meat isn&#8217;t source, liver is the one exception. You can also visit your local pharmacy and pick one a once daily vitamin supplement. it will provide you with the daily source of vitamin A that you require as well as a number of other vitamins your body longs for. Ignoring the importance of vitamins in favor of fast or processed foods is not recommended.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=070c9363-194d-4cca-8705-4184f5a9ae76" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.paulingexhibit.org/the-essential-vitamin-a-as-in-awesome.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Sure To Get Your Allotment of Vitamin D</title>
		<link>http://www.paulingexhibit.org/make-sure-to-get-your-allotment-of-vitamin-d.htm</link>
		<comments>http://www.paulingexhibit.org/make-sure-to-get-your-allotment-of-vitamin-d.htm#comments</comments>
		<pubDate>Mon, 07 Mar 2011 06:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[Vitamin]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.paulingexhibit.org/?p=618</guid>
		<description><![CDATA[Vitamin D is one of the few vitamins with a nickname, being called the sunshine vitamin. That&#8217;s because we can get our on the sun and the rays will actually help to produce the vitamin in our bodies. You don&#8217;t need to lay out all day in the sun by any means, but getting enough [...]]]></description>
			<content:encoded><![CDATA[<p>Vitamin D is one of the few vitamins with a nickname, being called the sunshine vitamin. That&#8217;s because we can get our on the sun and the rays will actually help to produce the vitamin in our bodies. You don&#8217;t need to lay out all day in the sun by any means, but getting enough sun to produce vitamin D is ideal. It will help your body to retain it&#8217;s vitamin C, therefore helping to boost your immune system and fight off infections and other bacterias. Here are some more reasons to get your daily dose of vitamin D.</p>
<p>1.) Adverse health effects- A lack of vitamin D could have a very negative effect on your body. Tooth decay is a very common result of not having enough vitamin D in your system. Likewise, failure to get vitamin D in your blood stream may weaken your muscles making it difficult to lift objects. Soreness in your muscles is also a consequence of a lack of vitamin D. Several decades ago, rickets was the direct cause of no vitamin D and sunlight exposure but it is exceptionally rare now for anyone do get the condition.</p>
<p>2.) Where can you find vitamin D- Mens or women&#8217;s once a day vitamin combinations will surely provide you with all you need. Some of the most common food sources of vitamin D include milk and eggs. Milk is specially fortified with vitamin D nowadays so if you drink milk or enjoy cereal, chances are you are getting a sufficient amount of vitamin D in your system. Vitamin D can also be found in a variety of fish including tuna fish and mackerel.</p>
<p>The recommended dosage of the vitamin is somewhere around 5-15 micrograms. The potential negative effect of vitamin D are too drastic to ignore. Check the foods mentioned here that you consume for their vitamin D content and make sure to adjust your eating habits accordingly to make that minimum dose.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=57b2a0cd-4fae-4c20-b0c2-846888e3e439" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.paulingexhibit.org/make-sure-to-get-your-allotment-of-vitamin-d.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Some All Imporant Vitamin B</title>
		<link>http://www.paulingexhibit.org/getting-some-all-imporant-vitamin-b.htm</link>
		<comments>http://www.paulingexhibit.org/getting-some-all-imporant-vitamin-b.htm#comments</comments>
		<pubDate>Wed, 23 Feb 2011 10:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Vitamin]]></category>
		<category><![CDATA[Vitamin B]]></category>

		<guid isPermaLink="false">http://www.paulingexhibit.org/?p=600</guid>
		<description><![CDATA[The human body requires vitamins for a variety of reasons. Vitamin B is considered a complex vitamin as it is comprised of eight different vitamins. This vitamin has enormous health benefits including helping your body to process food faster, keeping your skin looking young and shiny and helping to keep you healthy by providing A [...]]]></description>
			<content:encoded><![CDATA[<p>The human body requires vitamins for a variety of reasons. Vitamin B is considered a complex vitamin as it is comprised of eight different vitamins. This vitamin has enormous health benefits including helping your body to process food faster, keeping your skin looking young and shiny and helping to keep you healthy by providing A boost to your immune system. Here is what you need to know about vitamin B.</p>
<p>1.) Where to find Vitamin B- In addition to daily supplements which can provide you with a healthy dose of vitamin B, it can also be found in a variety of foods. In order to get your vitamin B fill be sure to eat plenty of eggs and green vegetables. These foods are rich in thiamine, a key component of vitamin B. Also, vitamin B can be found in nuts and berries as well as cereals containing wheat.</p>
<p>2.) What happens if you don&#8217;t get enough vitamin B?- Unfortunately there can be consequences to being vitamin B deprived. For instance, the effect it can have on your skin is decreased resistance to the sun, leaving you open to getting sunburned or even worse, developing skin cancer. It can also have quite a damaging effect on your stomach by causing indigestion, diarrhea, as well as general stomach irritability. The absence of B12 in particular can have quite a damaging effect. Indeed, a lack of this important vitamin B element include disruption of your nervous system as well as an inability to produce the right amount of red blood cells.</p>
<p>Many of our favorite foods will keep you rich in vitamin B. be sure to stock up on lean meats, as well as standard health fare milk and eggs. Generally, a diet rich in red meats, fast foods and other complex carbohydrates leave you running the risk of poor health. As a quick fix, consider taking a daily vitamin supplement. They generally provide twice the amount of dosage required to meet your health needs.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=20a60ef7-215e-47ba-aab9-7572cb36d51b" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.paulingexhibit.org/getting-some-all-imporant-vitamin-b.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steroids In Major League Baseball</title>
		<link>http://www.paulingexhibit.org/steroids-in-major-league-baseball.htm</link>
		<comments>http://www.paulingexhibit.org/steroids-in-major-league-baseball.htm#comments</comments>
		<pubDate>Wed, 16 Feb 2011 10:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mark McGwire]]></category>
		<category><![CDATA[Roger Clemens]]></category>
		<category><![CDATA[Sammy Sosa]]></category>

		<guid isPermaLink="false">http://www.paulingexhibit.org/?p=599</guid>
		<description><![CDATA[By now, most people know that baseball players were taking more than vitamins during from at least the 1980&#8242;s until about 2002. As the 1970&#8242;s turned into the early 1980&#8242;s, the prototypical baseball player was still lean, usually sporting a mustache for facial hair. As the decade went on, baseball players started to resemble professional [...]]]></description>
			<content:encoded><![CDATA[<p>By now, most people know that baseball players were taking more than vitamins during from at least the 1980&#8242;s until about 2002. As the 1970&#8242;s turned into the early 1980&#8242;s, the prototypical baseball player was still lean, usually sporting a mustache for facial hair. As the decade went on, baseball players started to resemble professional wrestlers will large bloated biceps and tree trunk like legs. The homeruns started flying out of ball fields reaching distances never before accomplished in baseball history. Players like Joe Canseco and Mark McGwire were ushering in a new brand of baseball. An artificial era of sorts that resulting in feats challenging the all-time records in baseball history.</p>
